Board Members and Committee Composition
Audit Committee | Compensation Committee | Nominating and Governance Committee | |
---|---|---|---|
Steve Anderson Independent Director | Compensation Committee | ||
Bill Gurley Independent Director | Nominating and Governance Committee | ||
Marka Hansen Independent Director | Compensation Committee | ||
Katrina Lake | |||
Kirsten Lynch Independent Director | Compensation Committee | ||
Sharon McCollam Independent Director | * Audit Committee | Nominating and Governance Committee | |
Neal Mohan Independent Director | Nominating and Governance Committee | ||
Mike Smith Independent Director | |||
Mikkel Svane Independent Director | * Audit Committee | ||
Liz Williams Independent Director | * Audit Committee |
= Chairperson
= Member
= Chairperson of the Board
= Financial Expert
= Lead Director
= Independent Director
* = Independent Under Nasdaq Audit Committee Rules
* = Independent Under Nasdaq Audit Committee Rules