Board Members and Committee Composition
Class | Audit Committee | Compensation Committee | Nominating and Governance Committee | |
---|---|---|---|---|
Katrina Lake | I | |||
Matt Baer | III | |||
Kofi Amoo-Gottfried Independent Director | II | Compensation Committee | ||
Tim Baxter | II | Compensation Committee | ||
Bill Gurley Independent Director | III | Nominating and Governance Committee | ||
Sharon McCollam Independent Director | I | Audit Committee | Nominating and Governance Committee | |
Fiona Tan | III | Audit Committee | ||
Liz Williams Independent Director | I | Audit Committee | Compensation Committee |
= Chairperson
= Member
= Chairperson of the Board
= Financial Expert
= Lead Director
= Independent Director
III = Class III Directors - Continuing in Office Until the 2026 Annual Meeting
II = Class II Directors - Continuing in Office Until the 2025 Annual Meeting
I = Class I Directors - Continuing in Office Until the 2024 Annual Meeting
III = Class III Directors - Continuing in Office Until the 2026 Annual Meeting
II = Class II Directors - Continuing in Office Until the 2025 Annual Meeting
I = Class I Directors - Continuing in Office Until the 2024 Annual Meeting